Union Bank Of India Ifsc Code In Karnataka
Ads Place 1222
Union Bank Of India Branches in Karnataka
Union Bank Of India
IFSC: UBIN0533114
| State | Karnataka |
|---|---|
| District | Bangalore |
| Branch | Bangalore Cantonment |
| Phone | 0 |
Union Bank Of India
IFSC: UBIN0533122
| State | Karnataka |
|---|---|
| District | Bangalore |
| Branch | Domlur Bangalore |
| Phone | 0 |
Union Bank Of India
IFSC: UBIN0533131
| State | Karnataka |
|---|---|
| District | Bangalore |
| Branch | Bangalore City |
| Phone | 0 |
Union Bank Of India
IFSC: UBIN0533149
| State | Karnataka |
|---|---|
| District | Mysore |
| Branch | Mysore |
| Phone | 0 |
Union Bank Of India
IFSC: UBIN0533157
| State | Karnataka |
|---|---|
| District | Yelandur |
| Branch | Bangalore |
| Phone | 0 |
Union Bank Of India
IFSC: UBIN0533165
| State | Karnataka |
|---|---|
| District | Gownipally |
| Branch | Gownipalli |
| Phone | 248226 |
Total (165) | Page 1 of 28
1