Karnataka Bank Limited Ifsc Code In Karnataka Bangalore Urban District
Ads Place 1222
Karnataka Bank Limited in Bangalore Urban, Karnataka
Karnataka Bank Limited
IFSC: KARB0000901
| State | Karnataka |
|---|---|
| District | Bangalore Urban |
| Branch | Uttarahalli |
| Phone | 22955923 |
Karnataka Bank Limited
IFSC: KARB0000902
| State | Karnataka |
|---|---|
| District | Bangalore Urban |
| Branch | Kengeri |
| Phone | 22955925 |
Karnataka Bank Limited
IFSC: KARB0000904
| State | Karnataka |
|---|---|
| District | Bangalore Urban |
| Branch | Hesaraghatta Main Road |
| Phone | 22955927 |
Karnataka Bank Limited
IFSC: KARB0000906
| State | Karnataka |
|---|---|
| District | Bangalore Urban |
| Branch | Bommasandra |
| Phone | 22955813 |
Karnataka Bank Limited
IFSC: KARB0000910
| State | Karnataka |
|---|---|
| District | Bangalore Urban |
| Branch | Bellandur |
| Phone | 25740680 |
Karnataka Bank Limited
IFSC: KARB0000921
| State | Karnataka |
|---|---|
| District | Bangalore Urban |
| Branch | Nagarabhavi |
| Phone | 23180275 |
Total (11) | Page 1 of 2
1