Jammu And Kashmir Bank Limited Ifsc Code In Uttar Pradesh
Ads Place 1222
Jammu And Kashmir Bank Limited Branches in Uttar Pradesh
Jammu And Kashmir Bank Limited
IFSC: JAKA0ALABAD
| State | Uttar Pradesh |
|---|---|
| District | Allahabad |
| Branch | Allahbad |
| Phone | 7889453434 |
Jammu And Kashmir Bank Limited
IFSC: JAKA0ALIGAR
| State | Uttar Pradesh |
|---|---|
| District | Aligarh |
| Branch | Aligarh |
| Phone | 9419014191 |
Jammu And Kashmir Bank Limited
IFSC: JAKA0AMINLK
| State | Uttar Pradesh |
|---|---|
| District | Lucknow |
| Branch | Aminabad Lucknow |
| Phone | 9419412739 |
Jammu And Kashmir Bank Limited
IFSC: JAKA0BADOHI
| State | Uttar Pradesh |
|---|---|
| District | Sant Ravidas Nagar |
| Branch | Bhadohi |
| Phone | 228711 |
Jammu And Kashmir Bank Limited
IFSC: JAKA0GHAZIA
| State | Uttar Pradesh |
|---|---|
| District | Gautam Buddha Nagar |
| Branch | Noida |
| Phone | 4557791 |
Jammu And Kashmir Bank Limited
IFSC: JAKA0GNOIDA
| State | Uttar Pradesh |
|---|---|
| District | Gautam Buddha Nagar |
| Branch | Greater Noida |
| Phone | 1690076 |
Total (16) | Page 1 of 3
1