Idbi Bank Ifsc Code In Meghalaya
Ads Place 1222
Idbi Bank Branches in Meghalaya
Idbi Bank
IFSC: IBKL0000158
| State | Meghalaya |
|---|---|
| District | East Garo Hill |
| Branch | Shillong Main Branch |
| Phone | 9366486828 |
Idbi Bank
IFSC: IBKL0001223
| State | Meghalaya |
|---|---|
| District | Jaintia Hills |
| Branch | Jowai |
| Phone | 8402917126 |
Idbi Bank
IFSC: IBKL0158S01
| State | Meghalaya |
|---|---|
| District | East Khasi Hills |
| Branch | Shillong Coop Urban Bank Ltd |
| Phone | 2500764 |
Idbi Bank
IFSC: IBKL0158S02
| State | Meghalaya |
|---|---|
| District | East Khasi Hills |
| Branch | Shillong Coop Urban Bank Ltd |
| Phone | 2590167 |
Idbi Bank
IFSC: IBKL0158S03
| State | Meghalaya |
|---|---|
| District | East Khasi Hills |
| Branch | Shillong Coop Urban Bank Ltd |
| Phone | 2536755 |
Idbi Bank
IFSC: IBKL0158SCU
| State | Meghalaya |
|---|---|
| District | East Khasi Hills |
| Branch | Shillong Cooperative Urban Bank Ltd |
| Phone | 6909388328 |
Total (6) | Page 1 of 1