Allahabad Bank Ifsc Code In Uttar Pradesh Nanpara District
Ads Place 1222
Allahabad Bank in Nanpara, Uttar Pradesh
Allahabad Bank
IFSC: ALLA0211165
| State | Uttar Pradesh |
|---|---|
| District | Nanpara |
| Branch | Nanpara |
| Phone | 232088 |
Allahabad Bank
IFSC: ALLA0211647
| State | Uttar Pradesh |
|---|---|
| District | Nanpara |
| Branch | Gurgutta |
| Phone | 233830 |
Allahabad Bank
IFSC: ALLA0AU1652
| State | Uttar Pradesh |
|---|---|
| District | Nanpara |
| Branch | Allahabad Up Gramin Bank Dihwa |
| Phone | 8052302835 |
Allahabad Bank
IFSC: ALLA0AU1653
| State | Uttar Pradesh |
|---|---|
| District | Nanpara |
| Branch | Allahabad Up Gramin Bank Baraipara |
| Phone | 8052302832 |
Allahabad Bank
IFSC: ALLA0AU1654
| State | Uttar Pradesh |
|---|---|
| District | Nanpara |
| Branch | Allahabad Up Gramin Bank Raybojha |
| Phone | 8052302829 |
Allahabad Bank
IFSC: ALLA0AU1655
| State | Uttar Pradesh |
|---|---|
| District | Nanpara |
| Branch | Allahabad Up Gramin Bank Bardaha Ka |
| Phone | 8052302836 |
Total (6) | Page 1 of 1