Allahabad Bank Ifsc Code In Assam
Ads Place 1222
Allahabad Bank Branches in Assam
Allahabad Bank
IFSC: ALLA0210001
| State | Assam |
|---|---|
| District | Guwahati |
| Branch | Guwahati Main Branch |
| Phone | 2545218 |
Allahabad Bank
IFSC: ALLA0210291
| State | Assam |
|---|---|
| District | Hajo |
| Branch | Hajo |
| Phone | 2820241 |
Allahabad Bank
IFSC: ALLA0210292
| State | Assam |
|---|---|
| District | Barpeta |
| Branch | Barpeta |
| Phone | 0 |
Allahabad Bank
IFSC: ALLA0210460
| State | Assam |
|---|---|
| District | Karimganj |
| Branch | Karimganj |
| Phone | 262110 |
Allahabad Bank
IFSC: ALLA0210461
| State | Assam |
|---|---|
| District | Silchar |
| Branch | Silchar |
| Phone | 245342 |
Allahabad Bank
IFSC: ALLA0210462
| State | Assam |
|---|---|
| District | Tezpur |
| Branch | Tezpur |
| Phone | 220637 |
Total (74) | Page 1 of 13
1